| Price | Time Listed |
| 0 Bids | $0.49 | Nov-23 05:12 |
| 0 Bids | $0.49 | Nov-23 03:52 |
| 0 Bids | $0.49 | Nov-23 00:33 |
| Buy It Now | $2.95 | Nov-22 21:36 |
| Buy It Now | $2.95 | Nov-22 20:42 |
| Buy It Now | $4.95 | Nov-22 18:46 |
| Buy It Now | $2.95 | Nov-22 17:15 |
| 0 Bids | $0.49 | Nov-22 00:46 |
| 0 Bids | $0.49 | Nov-21 22:04 |
| 0 Bids | $0.49 | Nov-21 21:33 |
| 0 Bids | $0.49 | Nov-21 21:01 |
| Buy It Now | $2.95 | Nov-21 20:15 |
| Buy It Now | $2.95 | Nov-21 18:03 |
| Buy It Now | $2.95 | Nov-21 17:54 |
| Buy It Now | $2.95 | Nov-21 15:35 |
| Buy It Now | $2.95 | Nov-20 23:43 |
| 0 Bids | $0.49 | Nov-20 21:39 |
| Buy It Now | $7.99 | Nov-20 20:56 |
| Buy It Now | $4.95 | Nov-20 20:35 |
| Buy It Now | $2.95 | Nov-20 20:18 |
World Paper Money Novelty US Currency Billet de Banque | 0 Bids | $0.89 | Nov-20 10:51 |
| 0 Bids | $0.49 | Nov-20 08:24 |
| 0 Bids | $0.49 | Nov-20 05:05 |
| Buy It Now | $2.95 | Nov-19 21:27 |
| Buy It Now | $2.95 | Nov-19 16:36 |
