| Price | Time Listed |
| 0 Bids | $225.00 | Dec-01 08:30 |
| 0 Bids | $9.95 | Dec-01 08:03 |
| 0 Bids | $9.95 | Dec-01 08:03 |
| 0 Bids | $0.01 | Dec-01 07:55 |
| 1 Bid | $24.99 | Dec-01 07:42 |
| 0 Bids | $5.50 | Dec-01 07:08 |
| 0 Bids | $0.02 | Dec-01 07:08 |
| 0 Bids | $7.00 | Dec-01 07:05 |
| 0 Bids | $11.99 | Dec-01 06:57 |
| 0 Bids | $6.50 | Dec-01 06:55 |
| Buy It Now | $29.99 | Dec-01 06:39 |
| 0 Bids | $29.99 | Dec-01 06:38 |
| 0 Bids | $1.90 Free shipping | Dec-01 06:37 |
| 0 Bids | $0.02 | Dec-01 06:33 |
| 0 Bids | $0.02 | Dec-01 06:33 |
| 0 Bids | $0.02 | Dec-01 06:33 |
| 0 Bids | $0.02 | Dec-01 06:32 |
| 0 Bids | $0.02 | Dec-01 06:32 |
| 0 Bids | $0.02 | Dec-01 06:32 |
| 0 Bids | $0.02 | Dec-01 06:32 |
| 2 Bids | $0.02 | Dec-01 06:32 |
| 0 Bids | $0.02 | Dec-01 06:32 |
| 0 Bids | $0.02 | Dec-01 06:31 |
| 0 Bids | $0.02 | Dec-01 06:31 |
| 0 Bids | $0.02 | Dec-01 06:31 |
| 0 Bids | $0.99 | Dec-01 06:27 |
| 0 Bids | $8.00 | Dec-01 04:56 |
| 0 Bids | $9.99 | Dec-01 04:24 |
| 0 Bids | $0.75 | Dec-01 02:58 |
RARE (EIGHT DIAGONAL) COPPER COIN OF UDAIPUR STATE | 0 Bids | $0.02 | Dec-01 02:35 |
| 0 Bids | $0.99 Free shipping | Nov-30 22:35 |
| 0 Bids | $0.01 Free shipping | Nov-30 22:28 |
| 1 Bid | $0.01 Free shipping | Nov-30 22:25 |
| 0 Bids | $0.99 | Nov-30 19:41 |
| 0 Bids | $0.99 | Nov-30 19:23 |
| 0 Bids | $0.99 | Nov-30 19:22 |
| 0 Bids | $0.99 | Nov-30 19:07 |
| 0 Bids | $0.99 | Nov-30 19:06 |
| 0 Bids | $0.99 | Nov-30 18:57 |
| 4 Bids | $5.00 Free shipping | Nov-30 18:49 |
| 0 Bids | $595.00 | Nov-30 18:26 |
| 0 Bids | $0.01 | Nov-30 18:04 |
| 0 Bids | $0.99 | Nov-30 17:59 |
| 0 Bids | $34.99 | Nov-30 17:48 |
| 0 Bids | $0.01 | Nov-30 17:43 |
| 0 Bids | $0.01 | Nov-30 17:41 |
| 0 Bids | $0.99 | Nov-30 16:56 |
| 1 Bid | $4.95 | Nov-30 16:53 |
| 1 Bid | $6.95 | Nov-30 16:45 |
| 1 Bid | $6.95 | Nov-30 16:41 |
