| Price | Time Left |
| 1 Bid | $0.75 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 1 Bid | $0.75 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 2 Bids | $1.25 | 13h 19m |
| 0 Bids | $0.35 | 13h 19m |
| 1 Bid | $0.45 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 0 Bids | $0.35 | 13h 19m |
| 1 Bid | $0.75 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 0 Bids | $0.35 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 0 Bids | $0.99 | 13h 19m |
| 1 Bid | $0.99 | 13h 19m |
World Paper Money Currency Billet de Banque | Buy It Now | $1.00 | 13h 22m |
World Paper Money Currency Billet de Banque | Buy It Now | $1.00 | 13h 26m |
| 2 Bids | $1.25 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.35 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.50 | 13h 33m |
| 0 Bids | $0.25 | 13h 33m |
| 1 Bid | $0.35 | 13h 33m |
| 0 Bids | $0.45 | 13h 33m |
| 1 Bid | $0.99 | 13h 33m |
| 0 Bids | $0.50 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.99 | 13h 33m |
| 0 Bids | $0.50 | 13h 33m |
| 0 Bids | $0.45 | 13h 51m |
| 0 Bids | $0.50 | 13h 51m |
| 0 Bids | $0.50 | 13h 51m |
| 0 Bids | $0.50 | 13h 51m |
| 0 Bids | $0.35 | 13h 51m |
| 0 Bids | $0.99 | 13h 51m |
| 0 Bids | $0.99 | 13h 52m |
| 0 Bids | $0.35 | 13h 52m |
| 0 Bids | $0.45 | 13h 52m |
| 0 Bids | $0.50 | 13h 52m |
| 0 Bids | $0.45 | 13h 52m |
| 1 Bid | $0.99 | 15h 55m |
| 0 Bids | $0.25 | 15h 57m |
| 0 Bids | $0.25 | 16h 6m |
| 0 Bids | $0.50 | 16h 7m |
| 0 Bids | $0.45 | 16h 30m |
